Huawei S110-16LP2SR
| Item | Details |
|---|---|
| Name | S110-16LP2SR โ 16ร10/100/1000BASE-T ports, 2ร1GE SFP ports (PoE+, AC power) |
| Part Number | 98013377 |
| Link | S110-16LP2SR |
Components
Fig. Huawei S110-16LP2SR โ 16ร 10/100/1000M PoE+ ports (1โ16) and 2ร 1GE SFP uplinks (17โ18)
- Supports 1GE SFP uplink ports
- Each port supports auto-negotiation, auto-MDI/MDIX
- Full-duplex and half-duplex operation on 10/100M links
- 1ร GE uplink port
- Flying on hardware
- Monitors real-time PoE consumption
- Provides visual indication of link state per port
- Per-port LED indicates PoE supply and link activity
- System LED provides at-a-glance power and health status
- Supports monitoring of small-scale local area network environments
- Total PoE budget: 230 W, dynamically shared across all PoE-capable ports
- Per-port PoE power limit: up to 30 W (802.3at PoE+)
- Supports IEEE 802.3af (PoE, 15.4 W) and IEEE 802.3at (PoE+, 30 W) power classes
- Automatic power overload detection and port shutdown to protect the PoE subsystem
- PoE scheduled shutdown support: define off-hour periods to cut PoE power and reduce electricity costs
Table 4-5 Ports on the S110-16LP2SR
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| GE PoE physical port (Ports 1โ16) |
Core |
4ร10/100/1000M electrical connections received on connector 1 to 100 ports (or 16 ports). This port supports the PoE function. |
SFP cable |
| GE upward port (Ports 17โ18) |
GE |
1ร1GE SFP optical transmission module slots used for 100/1000 Mbps optical module connectors. It only supports optional access points. SFP optical modules are only used for optical modules. Access port connections only apply additional features with maximum distances. Use fiber at less or equal to 20 dB or less. |
SFP optical modules are only used for optical modules. Access port connections only apply additional features with maximum distances. Use fibre at less or equal to 20 dB or less. |
Table 4-5i Description of Indicators on the Device
| Indicator | Name | Status | Description |
|---|---|---|---|
| PWR Indicator | |||
| PWR indicator | Power indicator | Off | The device is powered off. |
| Shows on | Green | A link has been established on this port. | |
| Network / Performance (PoE) Indicators | |||
| Network/Performance (PoE status) | Port activity indicator | Down | Indicates the link is down that device. |
| Shows on | Green | A link has been established on this port. | |
| Shows on | Green | A link has been established that remains open for about 5 seconds and then off. | |
| Blinking | Green | Data is being transmitted or received on this port. | |
| Net Indicator (PoE Setup) | |||
| Net indicator (PoE setup) | PoE power indicator | Off | The port is not supplying PoE power. |
| Shows on | Green | The Port is supplying PoE power normally to connected PD. | |
| Blinking | Amber | PoE power delivery is insufficient or port has exceeded available power to the PD. | |
The AP powered AC supply works with the supplementary couplers in parallel and the set will maintain the guaranteed load by no more
than the nominal tolerance of output power.
Maximum output level: 740 W per set
Total PoE is always set to 230 W
Our application technology and quality always use the system cable provided with the device.
AC Power Input
Wide-range AC input accepts 100โ240 V AC at 50/60 Hz, ensuring compatibility with global power infrastructure without manual voltage selection.
- Input voltage: 100โ240 V AC (auto-ranging)
- Input frequency: 50 / 60 Hz
- Max input current: โค 4.0 A @ 100 V AC
- Max system power: โค 280 W (system + PoE combined)
PoE Power Budget
Total PoE budget of 230 W is dynamically shared across all 16 downlink PoE+ ports. The switch automatically allocates power based on connected PD requirements.
- Total PoE budget: 230 W
- Max per-port power: 30 W (802.3at Class 4)
- Min per-port power: 0.44 W (802.3af Class 0)
- Overload protection: automatic port shutdown on overcurrent
The switch is designed without internal fans and relies on natural airflow by cooling, choosing other operations and top-mount stability.
Fig. S110-16LP2SR โ Fanless passive heat dissipation (front port side cold air intake, rear exhaust)
Table 4-57 Technical Specifications of the S110-16LP2SR
| Parameter | Specification |
|---|---|
| Physical Dimensions | |
| Byte dimensions (excluding the port protruding from the body) [L ร W ร H (mm)] | 123.8 mm ร 143.5 mm ร 43.5 mm โ the dimension excluding the panel protruding from the body provides the base unit dimensions (length: 123.8 mm + 1.43.5 mm; ร 1.7 or ร2.46) |
| Maximum dimensions (Bay depth is the distance from the body's front panel to the port protruding from the rear: The end-to-end installation fits within standard 1U rack space) | 440.0 mm ร 143.5 mm ร 43.5 mm (L ร W ร H including panel; + 1.75 mm) |
| Dimensions with packaging [L ร W ร H (mm)] | 422 mm ร 360 mm ร 125 mm (incl. accessories and packing material) |
| Gross Weight [KG] | 2.9 kg |
| Depth without packaging [mm] | 143.5 mm |
| Height without packaging [mm] | 43.5 mm (1U) |
| Weight without packaging [KG] | 1.7 kg (0.84 lbs) |
| Power & Environmental | |
| Maximum power consumption [W] (Without PoE) | Without PoE: 18.8 W 820 MHz maximum: โค 25 W (system only) |
| Maximum power consumption [W] (Full PoE) | โค 280 W (system 50 W + PoE 230 W, all ports at max PoE+ load) |
| PoE power budget [W] | 230 W total across all PoE ports |
| AC power supply mode | AC input only |
| AC voltage frequency [V / Hz] | AC 100โ240 V ยท 50 Hz / 60 Hz |
| Nominal source current [A] | โค 4.0 A (at 100 V AC, full PoE load) |
| Alternating source impedance squared [A (RMS)] | Rated Input Current: 4.0 A |
| Alternating source Capacitance [A (RMS)] | Rated Input Current: 1.29 A (at 240 V AC) |
| Ports & Slots | |
| Number of ports GE | 16ร 10/100/1000BASE-T PoE+ + 2ร 1GE SFP = 18 total |
| Number of phone slots | 0 |
| Number of fan modules | 0 (fanless design) |
| Stacking mode | Standard mode Fan isolation Two-port for stacking (via SFP uplinks) |
| Performance & Forwarding | |
| MAC memory address | Not supported (unmanaged) |
| Unencoded current capacity | Full-speed data switching (non-blocking fabric) |
| Long-term operating data speed [1GE] | 14.88 Mpps (64-byte packets, line rate per GE port) |
| Maximum queue packets per second [1GE] | 36 Gbps switching capacity (18 ports ร 2 Gbps full-duplex) |
| Forwarding rate [1GE] | 26.8 Mpps total forwarding capacity |
| Queuing addressing [1GE] | 4 priority queues per port (802.1p based) |
| Management & Interfaces | |
| Power supply mode | AC option |
| Power method | AC power cord (IEC C14 socket) |
| AC input current [A] | โค 4.0 A max |
| Memory (RAM) | 128 MB DDR3 |
| Flash | 32 MB NOR Flash |
| PoE Management port | Not supported (no management interface) |
| USB | Not supported |
| LED input | Not supported (front-panel LEDs only) |
| VoIP output | Not supported |
| PoE power source protection [V] | Overvoltage / overcurrent / short-circuit protection per port |
| License power source protection | RFC compliant power class negotiation (IEEE 802.3af/at) |
| Environmental & Safety | |
| Operating temperature [ยฐC] | โ5ยฐC to +45ยฐC (23ยฐF to 113ยฐF) |
| Storage temperature [ยฐC] | โ40ยฐC to +70ยฐC |
| Operating humidity | 5% to 90% RH, non-condensing |
| Altitude | Up to 3,000 m operating / 6,000 m storage |
| Noise level [dB] | 0 dB (fanless) |
| FTP Timer [s] | Automatic load recovery timeout |
| Alarm sensitivity | Over-current and thermal alarm with LED indicator |
| AC (other) | Copper cable: supports long-reach PoE mode up to 250 m at reduced speed |
| Compliance & Certifications | |
| Compliance |
RFC certifications IEEE 802.3 / 802.3u / 802.3ab / 802.3af / 802.3at / 802.3az FCC Part 15 Class B ยท CE EMC Directive ยท RoHS 2.0 ยท WEEE |
| About packaging / shipment | Each unit is shipped with: AC power cord, rubber feet (4ร), rack-mount ear brackets (optional), quick start guide. Packing box dimensions: 422 ร 360 ร 125 mm. |